|
SeeKerZ WarMod Server
|
||||||||||||||||||
|
|
|
||||||||||||||||
| NU SUNT SLOTURI OCUPATE PE SERVER |
| Setare | Valoare |
| anticheat | 1 |
| appid | 240 |
| bots | 1 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | Counter-Strike: Source |
| lw_address | stream.livewire.gametech.com.au |
| lw_enabled | 1 |
| lw_port | 12012 |
| mp_autoteambalance | 0 |
| mp_c4timer | 35 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 8 |
| mp_friendlyfire | 1 |
| mp_hostagepenalty | 0 |
| mp_limitteams | 0 |
| mp_maxrounds | 0 |
| mp_roundtime | 1.75 |
| mp_startmoney | 800 |
| mp_timelimit | 0 |
| mp_winlimit | 0 |
| netcode | 15 |
| nextlevel | |
| os | l |
| sm_autoupdate_backup | 0 |
| sm_autoupdate_binary | 1 |
| sm_autoupdate_gamedata | 1 |
| sm_autoupdate_other | 1 |
| sm_autoupdate_source | 1 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_alltalk | 0 |
| sv_cheats | 0 |
| sv_contact | |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_nostats | 1 |
| sv_password | 1 |
| sv_pausable | 0 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_tags | friendlyfire,nostats |
| sv_voiceenable | 1 |
| tv_enable | 1 |
| tv_password | 0 |
| tv_relaypassword | 1 |
| version | 1.0.0.44 |
| wm_active | 1 |
| wm_auto_kick_delay | 10 |
| wm_auto_kick_team | 0 |
| wm_auto_knife | 0 |
| wm_auto_ready | 1 |
| wm_auto_record | 1 |
| wm_auto_swap | 1 |
| wm_block_nightvision | 1 |
| wm_block_warm_up_grenades | 1 |
| wm_bomb_frags | 0 |
| wm_ct | Counter-Terrorists |
| wm_ct_score | 0 |
| wm_damage | 1 |
| wm_defuse_frags | 0 |
| wm_half_auto_ready | 1 |
| wm_ingame_scores | 1 |
| wm_knife_flashbang | 0 |
| wm_knife_hegrenade | 0 |
| wm_knife_smokegrenade | 0 |
| wm_lock_teams | 1 |
| wm_max_players | 10 |
| wm_max_rounds | 15 |
| wm_min_ready | 10 |
| wm_modifiers | 1 |
| wm_overtime | 1 |
| wm_overtime_max_rounds | 3 |
| wm_overtime_start_money | 10000 |
| wm_play_out | 0 |
| wm_prefix_logs | 0 |
| wm_remove_deathcam | 1 |
| wm_remove_deathcam_delay | 1 |
| wm_remove_grenade_sound | 0 |
| wm_remove_help_hints | 1 |
| wm_remove_ragdoll | 1 |
| wm_remove_ragdoll_delay | 2 |
| wm_require_names | 0 |
| wm_round_money | 1 |
| wm_show_info | 1 |
| wm_stats_enabled | 1 |
| wm_stats_method | 2 |
| wm_stats_trace | 0 |
| wm_stats_trace_delay | 5 |
| wm_status | 0 |
| wm_t | Terrorists |
| wm_t_score | 0 |
| wm_upload_results | 0 |
| wm_warmup_respawn | 0 |
